Pricing Table
You own your data and, unlike other platforms, you get to choose your own host region.
Essentials
Product and web analytics, 30-day session replay, heatmaps, surveys, feature flags and Hive Check for one website or app.
- Web and product analytics
- Session replay and heatmaps
- Feature flags
- Surveys and product tours
- Logs and metrics
- Workflows and broadcasts
- Support
- LLM analytics
- Hive Check, 3 monitored websites per project
- Replay retention: 1 month
- Event retention: 12 months
- 1 project
Growth
Everything in Essentials, plus Journey AI, experiments, a custom tracking domain, tag manager and GA4 forwarding, Hive Setup, longer retention and several projects.
Everything in Essentials, plus:
- Experiments and feature flags
- Hive Check, 10 monitored websites per project
- Tag curation
- Hive Setup
- Server-side tagging
- Journey AI, US$50 a month
- GA4 forwarding
- Replay retention: 3 months
- Event retention: 24 months
- Custom tracking domains: 2
- Audit logs: 90 days
- Access control
- Member governance
- 5 projects
Enterprise
Everything in Growth, plus SSO (SAML) and SCIM, roles and change approvals, hosted server-side tag manager, and custom retention and AI budgets.
Everything in Growth, plus:
- Hive Check, 25 monitored websites per project
- Journey AI, US$250 a month
- Replay retention: 12 months
- Event retention: 84 months
- Custom tracking domains: 10
- Audit logs: 365 days
- SAML SSO
- SCIM provisioning
- Change approvals
- White labelling
- Unlimited projects
Every plan comes with a configurable data location and region, according to your needs.
Add-ons: Error tracking, From US$150 / month, on every plan; Hosted server-side Tag Manager, From US$250 / month per container, on Growth and Enterprise.
USD pricing. Monthly or annual billing. Prices exclude applicable taxes.
What each plan includes.
Scroll sideways to see every plan.
| Feature | EssentialsFrom US$300 / month | GrowthFrom US$1,200 / month | EnterpriseContact us |
|---|---|---|---|
| Products | |||
| Web and product analytics | Included | Included | Included |
| Session replay and heatmaps | Included | Included | Included |
| Experiments and feature flags | Included | Included | Included |
| Surveys and product tours | Included | Included | Included |
| Error tracking, logs and metrics | Included | Included | Included |
| Workflows and broadcasts | Included | Included | Included |
| Support | Included | Included | Included |
| LLM analytics | Included | Included | Included |
| Organization | |||
| Projects (Max projects) | 1 | 5 | 2000 |
| Invite settings | Included | Included | Included |
| Enforce 2FA | Included | Included | Included |
| Security settings | Not included | Included | Included |
| Custom tracking domains (Max domains) | Not included | 2 | 10 |
| Member governance | Not included | Included | Included |
| Product analytics | |||
| Advanced paths | Included | Included | Included |
| Correlation analysis | Included | Included | Included |
| Behavioural cohorts | Included | Included | Included |
| Chart colour themes | Included | Included | Included |
| Event retention (Months) | 12 | 24 | 84 |
| Report subscriptions (Max subscriptions per project) | 5 | 25 | Included |
| Group analytics | Not included | Included | Included |
| Data management | |||
| Verified events and properties | Included | Included | Included |
| Session replay | |||
| Replay sampling | Included | Included | Included |
| Minimum duration | Included | Included | Included |
| Flag-based recording | Included | Included | Included |
| Replay retention (Max months (1/3/12/60)) | 1 | 3 | 12 |
| Recording export | Not included | Included | Included |
| Alerts | |||
| Alerts (Max alerts per project) | 5 | 25 | Included |
| High-frequency alerts | Not included | Included | Included |
| Real-time alerts (Max real-time alerts per project) | Not included | Not included | Included |
| Hive | |||
| Hive Check (Max monitored sites) | 3 | 10 | 25 |
| Hive Setup | Not included | Included | Included |
| Tag curation | Not included | Included | Included |
| Hosted server-side GTM (Max hosted containers) | Not included | Not included | 3 |
| Branding | |||
| Survey styling | Included | Included | Included |
| White labelling | Not included | Not included | Included |
| Access control | |||
| Access control | Not included | Included | Included |
| Roles | Not included | Not included | Included |
| Property access control | Not included | Not included | Included |
| Governance | |||
| Audit logs (Lookback (days)) | Not included | 90 | 365 |
| Change approvals | Not included | Not included | Included |
| Query capacity | |||
| API query concurrency (Concurrent API queries) | Not included | 5 | 10 |
| App query concurrency (Concurrent app queries) | Not included | 30 | 50 |
| Experiments | |||
| Experiments | Not included | Included | Included |
| Tag management | |||
| GA4 forwarding | Not included | Included | Included |
| Server-side tagging | Not included | Included | Included |
| AI | |||
| Journey AI (Monthly AI budget (US$)) | Not included | 50 | 250 |
| Authentication | |||
| Verified domains | Not included | Not included | Included |
| Enforce SSO | Not included | Not included | Included |
| SAML SSO | Not included | Not included | Included |
| SCIM provisioning | Not included | Not included | Included |
| Cross App Access (XAA) | Not included | Not included | Included |
Essential Governance
Audit every tag on your website, keep a tag register and catch drift, with a remediation plan for each finding.
- Hive Check, 3 monitored websites per project
- Tag curation
- Journey AI, US$10 a month
- 1 project
Complete Governance
Everything in Essential Governance, plus fixes applied in your Tag Manager, server-side tagging and team controls.
Everything in Essential Governance, plus:
- Hive Check, 10 monitored websites per project
- Hive Setup
- Server-side tagging
- Journey AI, US$25 a month
- Audit logs: 90 days
- Access control
- Member governance
- 5 projects
Every plan comes with a configurable data location and region, according to your needs.
Add-ons: Error tracking, From US$150 / month, on every plan; Hosted server-side Tag Manager, From US$250 / month per container, on Complete Governance.
USD pricing. Monthly or annual billing. Prices exclude applicable taxes.
What each plan includes.
Scroll sideways to see every plan.
| Feature | Essential GovernanceUS$300 / month | Complete GovernanceUS$500 / month |
|---|---|---|
| Organization | ||
| Projects (Max projects) | 1 | 5 |
| Invite settings | Included | Included |
| Enforce 2FA | Included | Included |
| Security settings | Not included | Included |
| Member governance | Not included | Included |
| Hive | ||
| Hive Check (Max monitored sites) | 3 | 10 |
| Tag curation | Included | Included |
| Hive Setup | Not included | Included |
| AI | ||
| Journey AI (Monthly AI budget (US$)) | 10 | 25 |
| Access control | ||
| Access control | Not included | Included |
| Governance | ||
| Audit logs (Lookback (days)) | Not included | 90 |
| Tag management | ||
| Server-side tagging | Not included | Included |
Tell us what you need.
We will make it clear.
Each plan's price is a starting point that grows with your usage, data retention and AI budget.
Tell us about it →
Usage and retention
We confirm the usage you expect, plus how long you need to keep your data.
Hosting requirements
Select your region and discuss any deployment, access or procurement requirements.
Onboarding and support
Implementation scope, support arrangements and any setup fees are stated in your proposal.